Gas Diffusion Layers (GDLs) are one of the components in different types of fuel cells including, but not limited, to Proton Exchange Membrane and Direct Methanol fuel cells. Gas Diffusion Layers serve to provide conductivity in the cell and control the contact between the reactant gases and the catalyst. This layer also aids in managing the water transport out of the membrane. Another essential function of a GDL is to provide a connection between the membrane electrode assembly and graphite plates in the fuel cell stack.
The Fuel Cell Store carries the largest selection of Gas Diffusion Layers in the world! We help you compare all the Gas Diffusion Layers we offer in one simple file so you can narrow down the perfect GDL for your project. With our Gas Diffusion Layer Comparison Table you can compare the specifications of all our carbon papers, carbon cloths, and carbon felts with ease.
If you still need further help selecting a GDL or have any questions, please contact us at sales@fuelcellstore.com.
Gas Diffusion Layers | Type | Material | PTFE Treatment | Microporous Layer | Thickness (microns) | Basic Weight(g/m2) | Air Permeability (sec) | Electrical Resistivity - Through Plane (mΩcm2) |
---|---|---|---|---|---|---|---|---|
AvCarb EP40 | Paper | Carbon | No | No | 200 | 36 | 4.5 | 8 |
AvCarb EP40T | Paper | Carbon | Yes | No | 200 | 43 | 7.5/100cc | 8 |
AVCarb G280A | Felt | Graphite | No | No | 2800 | < 150 mΩcm² @43 kPA | ||
AVCarb G475A | Felt | Graphite | No | No | 4700 | < 200 @ 6.3 psi & 0.5 amps/cm² | ||
AvCarb GDS2120 | Paper | Carbon | Yes | Yes | 248 | 101 | < 14 | |
AvCarb GDS2185 | Paper | Carbon | Yes | Yes | 252 | 154 | 22 | |
AvCarb GDS22100 | Paper | Carbon | Yes | Yes | 330 | 185 | < 17 | |
AvCarb GDS2230 | Paper | Carbon | Yes | Yes | 275 | 98 | < 14 | |
AvCarb GDS2240 | Paper | Carbon | Yes | Yes | 275 | 110 | < 14 | |
AvCarb GDS2255 | Paper | Carbon | Yes | Yes | 276 | 151 | 20 | |
AvCarb GDS3250 | Paper | Carbon | Yes | Yes | 225 | 75 | < 14 | |
AvCarb GDS3260 | Paper | Carbon | Yes | Yes | 210 | 80 | <14 | |
AvCarb GDS5130 | Paper | Carbon | Yes | Yes | 283 | 70 | 11 | |
AvCarb MB30 | Paper | Carbon | Yes | Yes | 205 | 55 | < 12 | |
AvCarb MGL 190 | Molded Laminate | Graphite | No | No | 190 | 0.44 | 75 | |
AvCarb MGL 280 | Molded Laminate | Graphite | No | No | 280 | 0.44 | 75 | |
AvCarb MGL 370 | Molded Laminate | Graphite | No | No | 370 | 0.46 | 75 | |
AvCarb P50 | Paper | Carbon | No | No | 170 | 150 | 35/100cc through plane | |
AvCarb P50T | Paper | Carbon | Yes | No | 180 | 62 | 50/100cc through-plane | 11.7 |
AvCarb P75 | Paper | Carbon | No | No | 245 | 75 | 15/100cc through plane | 7.8 |
AvCarb P75T | Paper | Carbon | Yes | No | 255 | 85 | 25/100cc through plane | 13.4 |
AvCarb Plain Carbon Cloth 1071 | Cloth | Carbon | No | No | 356 | 132 | ||
Carbon Cloth Wet Proofed | Cloth | Carbon | Yes | No | 360 | 125 | < 6 | < 5 |
Carbon Cloth with MPL (W1S1011) | Cloth | Carbon | Yes | Yes | 410 | 200 | <55 | <13 |
Carbon Cloth without MPL (W0S1011) | Cloth | Carbon | No | No | 360 | 120 | <10 | <5 |
CT GDL120S | Paper | Carbon | Yes | Yes | 120 | 80 | < 100 | < 15 |
CT GDL210S | Paper | Carbon | Yes | Yes | 210 | 85 | < 225 | < 15 |
CT GDL240 | Paper | Carbon | Yes | Yes | 240 | 90 | < 85 | < 15 |
CT GDL340 | Paper | Carbon | Yes | Yes | 340 | 125 | < 200 | < 10 |
CT GDS090S | Pape | Carbon | No | No | 90 | 50 | < 50 | < 6 |
CT GDS180SHT | Paper | Carbon | No | No | 180 | 50 | < 10 | < 5 |
CT GDS210 | Paper | Carbon | No | No | 210 | 50 | < 10 | < 6 |
CT GDS230 | Paper | Carbon | No | No | 230 | 65 | < 10 | < 6 |
CT GDS250 | Paper | Carbon | No | No | 250 | 65 | <10 | < 6 |
CT GDS310 | Paper | Carbon | No | No | 310 | 80 | < 10 | < 5 |
CT GF020 Graphite Felt | Felt | Graphite | No | No | 2000 | |||
CT GF030 Graphite Felt | Felt | Graphite | No | No | 3000 | |||
CT GF065 Graphite Felt | Felt | Graphite | No | No | 6500 | 590 | ||
ELAT Activated Plain Cloth | Cloth | Carbon | No | No | 406 | 130 | 2.156 L/(m²*sec*Pa) | 340 @ 400 lb load using a 100 cm² sample |
ELAT LT1400 | Cloth | Carbon | Yes | Single Sided | 454 | 170 | 0.104 L/(m²*sec*Pa) | 0.17 @ 400 lb load using a 100 cm² sample |
ELAT LT2400 | Cloth | Carbon | Yes | Both sides | 490 | 250 | 10 ml/(cm²-sec) | 2 (bulk) |
Freudenberg E20 | Paper | Carbon | No | No | 180 (@ 1 Mpa) | |||
Freudenberg E20H | Paper | Carbon | Yes | No | 185 (@ 1 Mpa) | 113 | ||
Freudenberg E35 | Paper | Carbon | No | No | 275 (@ 1 Mpa) | |||
Freudenberg E35H | Paper | Carbon | Yes | No | 285 (@ 1 Mpa) | |||
Freudenberg H14C14 | Paper | Carbon | Yes | Yes | 145 (@ 1 Mpa) | 0.5 | 5.5 (@ 1 Mpa) | |
Freudenberg H14C15 | Paper | Carbon | Yes | Yes | 145 (@ 1 Mpa) | 15 | 5.5 (@ 1 Mpa) | |
Freudenberg H15C13 | Paper | Carbon | Yes | Yes | 155 (@ 1 Mpa) | 93 | 25 | 7.5 (@ 1 Mpa) |
Freudenberg H15C14 | Paper | Carbon | Yes | Yes | 150 (@ 1 Mpa) | 0.5 | 6.5 (@ 1 Mpa) | |
Freudenberg H15C15 | Paper | Carbon | Yes | Yes | 155 (@ 1 Mpa) | 18 | 6 (@ 1 Mpa) | |
Freudenberg H23C2 | Paper | Carbon | No | Yes | 220 (@ 1 Mpa) | 135 | 50 | 9 (@ 1 Mpa) |
Freudenberg H23C3 | Paper | Carbon | Yes | Yes | 235 (@ 1 Mpa) | 150 | 15 | 9 (@ 1 Mpa) |
Freudenberg H23C5 | Paper | Carbon | No | Yes | 220 (@ 1 Mpa) | 25 | 6.5 (@ 1 Mpa) | |
Freudenberg H23C8 | Paper | Carbon | Yes | Yes | 205 (@ 1 Mpa) | 135 | 80 | 7 (@ 1 Mpa) |
Freudenberg H24C5 | Paper | Carbon | No | Yes | 270 | 130 | 40 | 9 (@ 1 Mpa) |
Hydro-LAT 1400 | Cloth | Carbon | No | Single Sided (Hydrophilic) | 425 | |||
Hydro-LAT 2400 | Cloth | Carbon | No | Double Sided (Hydrophilic) | 475 | |||
Pan Carbon Felt - 12.7 mm Thick | Felt | Carbon | No | No | 12700 | |||
Pan Carbon Felt - 6.3 mm Thick | Felt | Carbon | No | No | 6300 | |||
Pan Graphite Felt - 12.7 mm Thick | Felt | Graphite | No | No | 12700 | |||
Pan Graphite Felt - 6.3 mm Thick | Felt | Graphite | No | No | 6300 | |||
Panex PW03 Carbon Fiber Fabric | Cloth | Carbon | No | No | 406.4 | 14 | ||
Panex PW06 Carbon Fiber Fabric | Cloth | Carbon | No | No | 508 | 14 | ||
Rayon Carbon Felt - 12.7 mm Thick | Felt | Carbon | No | No | 12700 | |||
Rayon Carbon Felt - 25.4 mm Thick | Felt | Carbon | No | No | 25400 | |||
Rayon Carbon Felt - 3.1 mm Thick | Felt | Carbon | No | No | 3100 | |||
Rayon Carbon Felt - 6.3 mm Thick | Felt | Carbon | No | No | 6300 | |||
Rayon Graphite Felt - 12.7 mm Thick | Felt | Graphite | No | No | 12700 | |||
Rayon Graphite Felt - 25.4 mm Thick | Felt | Graphite | No | No | 25400 | |||
Rayon Graphite Felt - 3.1 mm Thick | Felt | Graphite | No | No | 3100 | |||
Rayon Graphite Felt - 6.3 mm Thick | Felt | Graphite | No | No | 6300 | |||
Sigracet 22 BB | Paper | Carbon | 0.05 | Single Sided | 215 | < 10 | ||
Sigracet 28 BC | Paper | Carbon | 0.05 | Single Sided | 235 | |||
Sigracet 36 BB | Paper | Carbon | 0.05 | Single Sided | 280 | < 12 | ||
Sigracet 39 BB | Paper | Carbon | 0.05 | Single Sided | 315 | < 13 | ||
Toray Carbon Paper 030, Wet Proofed | Paper | Carbon | 5 wt% or more, customizable upon request | No | 110 | 80 | ||
Toray Carbon Paper 060 with MPL | Paper | Carbon | Yes | Single Sided | 250 | |||
Toray Carbon Paper 060, Wet Proofed | Paper | Carbon | 5 wt% or more, customizable upon request | No | 190 | 80 | ||
Toray Carbon Paper 090 with MPL | Paper | Carbon | Yes | Single Sided | 340 | |||
Toray Carbon Paper 090, Wet Proofed | Paper | Carbon | 5 wt% or more, customizable upon request | No | 280 | 80 | ||
Toray Carbon Paper 120 with MPL | Paper | Carbon | Yes | Single Sided | 430 | |||
Toray Carbon Paper 120, Wet Proofed | Paper | Carbon | 5 wt% or more, customizable upon request | No | 370 | 80 |
Comments