The XT 40% Platinum Iridium (1:1 Atomic Ratio) on Vulcan XC72R manufactured by Fuel Cells ETC is a fine powder that can be used as an electrocatalyst in electrochemical devices and as a heterogeneous catalyst for the synthesis of various organics, such as the following examples:
- As the anode and cathode electrocatalysts for proton exchange membrane (PEM) fuel cells that are investigating the impact of alloying of Platinum with other metals
- As the cathode electrocatalyst for proton exchange membrane (PEM) electrolyzers
- As the anode and cathode electrocatalysts for alkaline fuel cells (AEM-based or liquid alkaline electrolyte-based)
- As the anode electrocatalyst for direct ethanol fuel cells (DEFCs)
- As the anode electrocatalyst for direct methanol fuel cells (DMFCs)
- As the cathode electrocatalyst for PEM fuel cells with improved start/stop durability
- Electrochemical sensors for H2O2 detection
- CO-tolerant electrodes
- Direct ammonia fuel cells
This product has a BET surface area of ~100-120 m2/gram. The average crystallite size for PtIr nanoparticles is calculated as ~1.62 nm for this product. The average particle size for this supported catalyst material was measured as ~11.2 microns.
40% Platinum Iridium on Vulcan XC72R Grade S Technical Specification Sheet
| FCE Catalyst Properties | |
| Appearance | Fine, porous black powder |
| Molecular Formula | ~20 wt% Pt, ~20 wt% Ir, ~60 wt% Carbon support (Vulcan XC72R) |
| Molecular Weight | Not applicable (heterogeneous composite) |
| Purity | > 99.9% (3N) |
| Particle Morphology | Nanocrystalline Pt/Ir alloy clusters (~1–2 nm) uniformly dispersed on high-surface-area carbon |
| Average Particle Size | ~11.2 µm (D₅₀, Laser Diffraction) |
| Particle Size Range | 0 - 100 microns (measured with laser diffraction method) |
| BET Surface Area | ~100 - 120 m2/gram |
| Bulk Density | ~0.35 – 0.35 g cm⁻³ |
| Color | Black |
| Structure | Face‑centered cubic (fcc) Platinum-Iridium(alloy) |
| Database Reference | COD Card No. (1522751); JCPDS No. (04‑0802) |
| Space Group | Fm-3m |
| Secondary Phases | None detected (only amorphous carbon support) (via PXRD) |
| Instrument for Powder XRD | Instrument: Rigaku MiniFlex 300/600 Cu-Kα radiation (λ = 1.5406 Å | scan rate: 0.5°/min | step size: 0.02°(2θ), 2θ range: 10–80° | optics: Monochromator |
| Instrument for BET Surface Area Analysis | Anton Paar QuantaChrome NOVA |
| Adsorption Gas for BET Surface Area Analysis | N₂, Bath temperature: 77.3 K |
| Instrument for Particle Size Distribution (Laser Diffraction) | Beckman Coulter LS 13 320 |
| Medium/Fluid for Particle Size Distribution | 18 Megaohm DI-Water |
| Particle Size at D10 | ~2.60 µm (measured with laser diffraction method) |
| Particle Size at D25 | ~4.13 µm (measured with laser diffraction method) |
| Particle Size at D50 | ~11.22 µm (measured with laser diffraction method) |
| Particle Size at D75 | ~31.34 µm (measured with laser diffraction method) |
| Particle Size at D90 | ~41.35 µm (measured with laser diffraction method) |
XT 40% Platinum Iridium on Vulcan XC72R Grade S
- Brand: Fuel Cells ETC
- SKU: 11080027
-
Starting From $375.00



