The ruthenium oxide (RuO2) manufactured by Fuel Cells ETC is a fine powder that can be used as a catalyst or electrocatalyst in various applications such as chlorine gas generation via Sumitomo-Deacon process, thick-film resistors, electrical contacts, chlorine oxide generation, oxygen generation, ammonia and acetic acid production, supercapacitors, sensors, microelectronics, water treatment, just to name a few.
This product has a BET surface area of 80-100 m2/gram. The average crystallite size is calculated as 5.5 nm for this product. The average particle size was measured as ~28.5 microns.
| FCE Catalyst Properties | |
| Appearance | Dark grey to black powder |
| Molecular Formula | RuO2 |
| Molecular Weight | 133.07 g/mol |
| Purity | > 99.9% (3N) |
| Particle Morphology | Irregular/rough-surfaced grains |
| Average Particle Size | 28.4 µm (D₅₀, Laser Diffraction) |
| Particle Size Range | 0 - 100 microns (measured with laser diffraction method) |
| BET Surface Area | 80 - 100 m2/gram |
| Bulk Density | ~1.4 g/cm3 |
| Color | Black |
| Structure | Rutile-phase RuO2 |
| Database Reference | COD Card No. (1538150); JCPDS No. (40-1290) |
| Space Group | P4₂/mnm |
| Secondary Phases | None detected (via PXRD) |
| Instrument for Powder XRD | Instrument: Rigaku MiniFlex 300/600 Cu-Kα radiation (λ = 1.5406 Å | scan rate: 0.5°/min | step size: 0.02°(2θ), 2θ range: 10–80° | optics: Monochromator |
| Instrument for BET Surface Area Analysis | Anton Paar QuantaChrome NOVA |
| Adsorption Gas for BET Surface Area Analysis | N₂, Bath temperature: 77.3 K |
| Instrument for Particle Size Distribution (Laser Diffraction) | Beckman Coulter LS 13 320 |
| Medium/Fluid for Particle Size Distribution | 18 Megaohm DI-Water |
| Particle Size at D10 | 12.95 µm (measured with laser diffraction method) |
| Particle Size at D25 | 19.22 µm (measured with laser diffraction method) |
| Particle Size at D50 | 28.49 µm (measured with laser diffraction method) |
| Particle Size at D75 | 41.56 µm (measured with laser diffraction method) |
| Particle Size at D90 | 55.37 µm (measured with laser diffraction method) |
Related Products
XT Iridium Oxide Grade S
$453.00
XT Ruthenium Oxide Grade P
$214.00
XT Ruthenium Oxide Grade Q
$224.00
XT Platinum Black Grade P
$187.00
XT Platinum Black Grade Q
$256.00
XT Ruthenium Oxide Grade S
$244.00




