These Isomolded Graphite Plates can be machined on both sides. Isomolded plates are made out of very fine grain, high strength and density graphite. These plates are Isostatically pressed.
Size - 4.0" x 4.0"
Thickness Tolerance +/- 0.001"
Length and Width Tolerance +/- 0.005"
| Plate Physical Properties | |
| Plate Grade | Fuel Cell Grade (GM-10) |
| Bulk Density | 0.066 lb/in^3 (1.82 gr/cm^3) |
| Hardness | 65 psi (65 kg/mm²) |
| Compressive Strength | 18500 psi (127.6 mPa) |
| Flexural Strength | 8400 psi (57.9 mPa) |
| Particle Size | .0004 in (0.00102 cm) |
| Porosity | 12% VOL |
| CTE | 3.3 in/in °F x 10^-6 (5.9 Microns/m °C) |
| Plate Electrical Properties | |
| Resistivity | 5.5 ohm*in*10^-4 |
| Other Plate Properties | |
| Thermal Conductivity | 48 BTU/(h.ft² °F/ft) (83 W/(m².K/m)) |
| Ash | 0.05% |
| Temperature (Air) | 750°F (399°C) |
| Temperature (Inert) | 5000°F (2760°C) |




