Hydrogen Generator Properties | |
Flow Rate | 6 Nm³/hr at 0°C, 1 bar |
Output Pressure | 15 barg (218 PSIG) / 30 barg option (435 PSIG) |
Purity | 99.9995% |
DI Water Supply | ASTM Type II Deionized Water required, < 1 micro Siemen/cm (>1 megOhm-cm) /// ASTM Type I Deionized Water preferred, < 0.1 micro Siemen/cm (>10 megOhm-cm) |
DI Water Feed Pressure Spec for Auto-Fill | 1.5 to 4 barg (21.8 to 58.0 PSIG) |
Water Consumption Rate | 5.50 L/hr (1.42 gal/hr) |
Power Consumption Rate | 6.8 kWh/Nm³ / 17.8 kWh/100ft³ |
Electrical Supply | 380 to 480 VAC, 3 phase, 50 or 60 Hz |
Ingress Protection Rating | IP66 for electronics compartment. IP43 for fluids compartment; Upgradeable to IP56. |
Max Heat Load | 23.7 kW / 80,868 BTU/hr / (Cooling Requirement - 6.8 tons refrig) |
Operating Temperature | 5°C to 50°C (41°F to 122°F) |
Dimensions | 71” x 32 “ x 75” (180 cm x 81 cm x 191 cm) |
Max Altitude | 2400 m (7874 ft) |
Weight | 1700 lbs (773 kg) |
Related Products
H2 - Hydrogen Generator
Request Quote
H4 - Hydrogen Generator
Request Quote
C10 Hydrogen Generation System
Request Quote
C20 Hydrogen Generation System
Request Quote
C30 Hydrogen Generation System
Request Quote
QL-150 PEM Hydrogen Generator
Request Quote
QL-300 PEM Hydrogen Generator
Request Quote
QL-500 PEM Hydrogen Generator
Request Quote
SHC-300 Alkaline Hydrogen Generator
$1,655.00
SHC-500 Alkaline Hydrogen Generator
$1,923.00
SHC-1000 Alkaline Hydrogen Generator
Request Quote
QL-1000 PEM Hydrogen Generator
Request Quote
QL-2000 PEM Hydrogen Generator
Request Quote