Methanol (MeOH) can be utilized directly (without the need for a reformer) with Direct Methanol Fuel Cell (DMFC) Membrane Electrode Assemblies (MEA). It also allows a liquid fuel to be used directly in a fuel cell instead of a gaseous fuel. The DMFC MEA is often useful in lower power applications. The DMFC MEA is a 3-Layer configuration, also known as Catalyst Coated Membrane (CCM).
Active Area | Membrane Area |
2.2cm x 2.2cm | 10.0cm x 10.0cm |
5.0cm x 5.0cm | 10.0cm x 10.0cm |
7.1cm x 7.1cm | 12.0cm x 12.0cm |
10.0cm x 10.0cm | 12.0cm x 12.0cm |
MEA Properties | |
MEA Type | Direct Methanol Fuel Cell (DMFC) |
Membrane Type | PFSA Membrane |
Membrane Thickness | 170 micrometers (7 mil) |
Anode Loading | 4.0 mg/cm² |
Anode Catalyst | Platinum Ruthenium |
Cathode Loading | 4.0 mg/cm² |
Cathode Catalyst | Platinum Black |
Gas Diffusion Layer | None |
Related Products
Custom MEAs / CCMs
Request Quote
Custom MEAs with Gasket
Request Quote